| Product | Style | Description | Thickness (1/1000") |
Comparable Styles Grafoil® Calgraph® |
|
|---|---|---|---|---|---|
| Industrial Grade Foil | IGF | Industrial grade homogeneous flexible graphite foil, carbon content 99% min., no resin binders or any other chemical fillers, available in continuous rolls or in individual sheets | 005 010 015 (1/64") 020 025 030 (1/32") 062 (1/16") |
GTB | B |
| Regular Laminate | LR | Laminated industrial grade flexible graphite sheet | 125 (1/8") | GHL | B |
| Reinforced Laminate | LS LM LW |
Flexible Graphite Laminate reinforced with specified insert: Stainless steel sheet insert Mylar film insert Stainless steel wire mesh insert |
030 (1/32") 062 (1/16") 125 (1/8") |
GHR GHP GHS |
BSSC BMY BSC |
| Tanged Laminate | LTT LTS |
Flexible Graphite mechanically bonded on both sides of a perforated metal tang core Inserted w/ tinplated steel tang Inserted w/ stainless steel tang |
030 (1/32") 047 062 (1/16") 125 (1/8") |
GHE |
BTCSS |
| Packing Tape (Industrial Grade) |
IGT20 IGT21 IGT22 IGT23 |
Plain Crinkled Plain and PSA backed Crinkled and PSA backed |
010 015 (1/64") |
GTZ GTZ GTH GTH |
B Tape |
| Compression Packing | GCP101 GCP201 GCP301 GCP2000 |
High purity expanded natural graphite filaments braided and subsequently calendered forming square shaped compression packing Similar construction as GCP101 with Inconel Wire Inserts Similar construction as GCP 101 with Carbon Fiber Corners PTFE Graphited Packing |
|||
Grafoil® is a registered trade mark of Union Carbide Corporation. Calgraph® is a registered trade mark of Polycarbon, Inc.
| Product Style Name: | IGF | |||
|---|---|---|---|---|
| Descriptions: | Pure homogeneous flexible graphite foil, no resin binders or any other chemical fillers | |||
| Typical Properties: | Chemical Compositions | |||
| Carbon Content: | 99% Min. | |||
| Total Sulfur: | 1000 ppm Max. | |||
| Leachable Chloride: | 20 ppm Max. | |||
| Physical Properties | ||||
| Density: | 62.4 lb./cu.ft. (Standard) | |||
| 70 lb./cu.ft. (High density) | ||||
| Compressibility: | 45% (ASTM F 36) | |||
| Recovery: | 15% (ASTM F 36) | |||
| Creep Relaxation: | 5% | |||
| Tensile Strength: | 650 psi | |||
| Application Conditions | ||||
| Applicable Media: | Water, sea water, steam, acids, alkalies, gases, oils, solvents, etc., except strong oxidizers | |||
| Service Temperature: | Minimum: -328°F (-200°C) | |||
| Maximum in air: 932°F (480°C) | ||||
| Maximum in steam: 1200°F (652°C) | ||||
| Maximum in reducing or inert material: 5400°F (3000°C) | ||||
| pH Value Range: | 0-14 | |||
| Available Size | ||||
| Thickness: | from 0.005” to 1/16” | |||
| Width: | up to 60” | |||
| Length: | 108’ or custom length | |||
The above data is typical and no warranty is implied thereof. Rev. 05/05/03
| Style | Thickness | Size |
|---|---|---|
| IGF: Industrial Grade Graphite Foil |
1/64” special order only | 39.4” X 39.4” |
| 1/32” special order only 60” X 60” available |
39.4” X 39.4” | |
| 60” X 60” | ||
| 1/16” | 39.4” X 39.4” | |
| 60” X 60” | ||
| LR: Regular Laminated Graphite Foil |
||
| 1/8” | 39.4” X 39.4” | |
| LS: SS316, 0.002” Laminated Graphite with Stainless Steel 316 Insert |
||
| 1/32” | 39.4” X 39.4” | |
| 60” X 60” | ||
| 1/16” | 39.4” X 39.4” | |
| 60” X 60” | ||
| .020” | 39.4” X 39.4” | |
| 1/8” | 39.4” X 39.4” | |
| 60” X 60” | ||
| 3/32” | 39.4” X 39.4” | |
| 1/4” | 39.4” X 39.4” | |
| LTS: SS316, 0.004” Laminated Graphite with Stainless Steel 316 Tang Insert |
||
| 1/32” | 39.4” X 39.4” | |
| 1/16” | 39.4” X 39.4” | |
| 60” X 60” | ||
| 1/8” | 39.4” X 39.4” | |
| 60” X 60” | ||
| LTT: Laminated Graphite with Tinplated steel, 0.008” Tang Insert |
||
| 1/32” | 39.4” X 39.4” | |
| 1/16” | 39.4v X 39.4” | |
| 60” X 60” | ||
| 1/8” | 39.4” X 39.4” | |
| 60” X 60” | ||
| LW: Laminated Graphite with Wire Mesh (24) Insert |
||
| 1/32” | 39.4” X 39.4” | |
| 1/16” | 39.4” X 39.4” | |
| 1/8” | 39.4” X 39.4” | |
| LM: Laminated Graphite with Mylar .00048” Insert |
||
| 1/16” | 39.4” X 39.4” | |
| 60” X 60” | ||
| 1/8” | 39.4” X 39.4” | |
| 60” X 60” | ||
| Description | Item Number | |
|---|---|---|
| Flexible Graphite, IGF .005” X 24” X 500’ | Flexible:IGF:IGF00524500 | |
| Flexible Graphite, IGF .005” X 39.4” X 108’ | Flexible:IGF:IGF00540108 | |
| Flexible Graphite, IGF .010” X 39.4” X 109’ | Flexible:IGF:IGF01040108 | |
| Flexible Graphite, IGF .010” X 24” X 108’ | Flexible:IGF:IGF01024108 | |
| Flexible Graphite, IGF .010” X 24” X 500’ | Flexible:IGF:IGF01024500 | |
| Flexible Graphite, IGF .010” X 39.4” X 14" | Flexible:IGF:IGF0104014 | |
| Flexible Graphite, IGF 1/64” X 39.4” X 108’ | Flexible:IGF:IGF01540108 | |
| Flexible Graphite, IGF 1/64” X 24” X 108’ | Flexible:IGF:IGF01524108 | |
| Flexible Graphite, IGF 1/64” X 5” X 216’ | Flexible:IGF:IGF01505216 | |
| Flexible Graphite, IGF .020” X 5” X 108’ | Flexible:IGF:IGF02005108 | |
| Flexible Graphite, IGF .020” X 24” X 108’ | Flexible:IGF:IGF02024108 | |
| Flexible Graphite, IGF .020” X 39.4” X 108’ | Flexible:IGF:IGF02040108 | |
| Flexible Graphite, IGF .025” X 4” X 108’ | Flexible:IGF:IGF02504108 | |
| Flexible Graphite, IGF .025” X 39.4” X 108' | Flexible:IGF:IGF02540108 | |
| Flexible Graphite, IGF .030” X 39.4” X 108’ | Flexible:IGF:IGF03040108 | |
| Flexible Graphite, IGF .030” X 24” X 108’ | Flexible:IGF:IGF03024108 | |
| Flexible Graphite, IGF .030” X 5” X 216’ | Flexible:IGF:IGF03005216 | |
| Flexible Graphite, IGF .040” X 39.4” X 108’ | Flexible:IGF:IGF04040108 | |
| Flexible Graphite, IGF 1/16” X 39.4” X 108’ | Flexible:IGF:IGF06240108 | |
| Flexible Graphite, IGF 1/16” X 24” X 108’ | Flexible:IGF:IGF06224108 | |
We can order graphite rolls in custom widths and lengths to fit your business needs.
| Product Style Name: | LS316 | |||
|---|---|---|---|---|
| Description: | Flexible Graphite inserted with style 316 stainless steel foil. | |||
| Typical Properties: | Chemical Composition of Flexible Graphite | |||
| Carbon Content: | 99% Min. | |||
| Leachable Chloride: | 20 ppm Max. | Total Sulfur: | 1000 ppm Max. | |
| Type of Insert: | Style 316 stainless steel foil, 0.002” thick | |||
| M Factor: | 2 | |||
| Y Stress: | 1000 psi | |||
| Compressibility: | 40% (Tested under 5000 psi) | |||
| Recovery: | 18% (Tested under 5000 psi) | |||
| Standard Size: | Thickness: 1/32”, 1/16”, 1/8” or other custom thickness | |||
| Width: 39.4”, 60” | ||||
| Length: 39.4”, 60” | ||||
| Applicable Media: | Water, sea water, steam, acids, alkalies, gases, oils, solvents, etc., except strong oxidizers | |||
| Service Temperature: | Minimum: -328°F (-200°C) | |||
| Maximum in air: 932°F (480°C) | ||||
| Maximum in steam: 1200°F (652°C) | ||||
| Maximum in reducing or inert material: 5400°F (3000°C) | ||||
| LS316 Reinforced Graphite Laminate is comparable to GH™R, or BSSC™. | ||||
GH™R is a trademark of UCAR. BSSC™ is a trademark of Polycarbon. The above data is typical and no warranty is implied thereof. Rev. 05/05/03.
| Product Style Name: | LM | |||
|---|---|---|---|---|
| Description: | Flexible Graphite inserted with Mylar® film. | |||
| Typical Properties: | Chemical Composition of Flexible Graphite | |||
| Carbon Content: | 99% Min. | |||
| Leachable Chloride: | 20 ppm Max. | Total Sulfur: | 1000 ppm Max. | |
| Type of Insert: | Du Pont Mylar® film, .00048” thick | |||
| M Factor: | 1.5 | |||
| Y Stress: | 900 psi | |||
| Compressibility: | 44% (Tested under 5000 psi) | |||
| Recovery: | 16% (Tested under 5000 psi) | |||
| Applicable Media: | Water, sea water, steam, acids, alkalies, gases, oils, solvents, etc., except strong oxidizers | |||
| Service Temperature: | Minimum: -328°F (-200°C) | |||
| Maximum in air: 932°F (480°C) | ||||
| Maximum in steam: 1200°F (652°C) | ||||
| Maximum in reducing or inert material: 5400°F (3000°C) | ||||
| Available Size: | Thickness: 1/32”, 1/16”, 1/8” or other custom thickness | |||
| Width: 39.4”, 60” | ||||
| Length: 39.4”, 60” | ||||
The above data is typical and no warranty is implied thereof. Rev. 05/05/03.
| Product Style Name: | LW | |||
|---|---|---|---|---|
| Description: | Flexible Graphite inserted with stainless steel wire mesh (screen). | |||
| Typical Properties: | Chemical Composition of Flexible Graphite | |||
| Carbon Content: | 99% Min. | |||
| Leachable Chloride: | 20 ppm Max. | Total Sulfur: | 1000 ppm Max. | |
| Type of Insert: | 316 stainless steel wire mesh, 24 mesh, 0.0075” Wire Dia. | |||
| M Factor: | 2 | |||
| Y Stress: | 1500 psi | |||
| Compressibility: | 38% (Tested under 5000 psi) | |||
| Recovery: | 20% (Tested under 5000 psi) | |||
| Applicable Media: | Water, sea water, steam, acids, alkalies, gases, oils, solvents, etc., except strong oxidizers | |||
| Service Temperature: | Minimum: -328°F (-200°C) | |||
| Maximum in air: 932°F (480°C) | ||||
| Maximum in steam: 1200°F (652°C) | ||||
| Maximum in reducing or inert material: 5400°F (3000°C) | ||||
| Available Size: | Thickness: 1/32”, 1/16”, 1/8” or other custom thickness | |||
| Width: 39.4”, 60” | ||||
| Length: 39.4”, 60” | ||||
The above data is typical and no warranty is implied thereof. Rev. 05/05/03.
| Product Style Name: | LTT | |||
|---|---|---|---|---|
| Description: | Flexible Graphite mechanically bonded on both sides of a tanged metal core. | |||
| Typical Properties: | Chemical Composition of Flexible Graphite | |||
| Carbon Content: | 99% Min. | |||
| Leachable Chloride: | 20 ppm Max. | Total Sulfur: | 1000 ppm Max. | |
| Type of Tang: | Tinplated Steel, thickness of steel: .008” | |||
| M Factor: | 2 | |||
| Y Stress: | 2800 psi | |||
| Compressibility: | 20%-25% (Tested under 5000 psi) | |||
| Recovery: | 25%-30% (Tested under 5000 psi) | |||
| Applicable Media: | Water, steam, gasoline, or other mild corrosive media | |||
| Service Temperature: | Minimum: -328°F (-200°C) | |||
| Maximum in air: 932°F (480°C) | ||||
| Maximum in steam: 1200°F (652°C) | ||||
| Maximum in reducing or inert material: 5400°F (3000°C) | ||||
| Available Size: | Thickness: 1/32”, .047”, 1/16”, 1/8” or other custom thickness | |||
| Width: 20”, 24”, 39.4” | ||||
| Length: 39.4” | ||||
The above data is typical and no warranty is implied thereof. Rev. 05/05/03.
| Product Style Name: | LTS | |||
|---|---|---|---|---|
| Description: | Flexible Graphite mechanically bonded on both sides of a tanged metal core. | |||
| Typical Properties: | Chemical Composition of Flexible Graphite | |||
| Carbon Content: | 99% Min. | |||
| Leachable Chloride: | 20 ppm Max. | Total Sulfur: | 1000 ppm Max. | |
| Type of Tang: | Stainless steel, thickness of stainless steel: 0.004” | |||
| M Factor: | 2 | |||
| Y Stress: | 2800 psi | |||
| Compressibility: | 30% (Tested under 5000 psi) | |||
| Recovery: | 30% (Tested under 5000 psi) | |||
| Applicable Media: | Water, sea water, steam, gasoline, or other mild corrosive media | |||
| Service Temperature: | Minimum: -328°F (-200°C) | |||
| Maximum in air: 932°F (480°C) | ||||
| Maximum in steam: 1200°F (652°C) | ||||
| Maximum in reducing or inert material: 5400°F (3000°C) | ||||
| Available Size: | Thickness: 1/32”, 1/16”, 1/8” or other custom thickness | |||
| Width: 39.4”, 60” | ||||
| Length: 39.4”, 60” | ||||
The above data is typical and no warranty is implied thereof. Rev. 05/05/03.
| Base Material | Style | Description | Comparable Styles |
|---|---|---|---|
| Graphite | GCP101 GCP201 GCP301 GCP401 GCP501 GCP601 |
High purity expanded natural graphite filaments braided and subsequently calendared forming square shaped compression packing Graphite Compression Packing, with inconel wire inserts Graphite Compression Packing, with carbon fiber corners Graphite Compression Packing, with external-braided inconel wire mesh Graphite Compression Packing, with high-modulus carbon fiber insert Graphite Compression Packing, with tube/round section |
|
| PTFE | FCP102 FCP202 FCP302 FCP402 FCP502 FCP602 |
Pure PTFE braided packing PTFE filament braided packing PTFE filament braided packing PTFE with Silicon rubber core braided packing PTFE with lubricant dipped braided packing PTFE with aramid fiber in corners reinforced braided packing |
|
| PTFE Graphite | GFCP2000 GFCP2010 GFCP2020 GFCP2030 GFCP2040 GFCP2050 |
PTFE graphite braided packing PTFE graphite braided packing with silicon rubber core PTFE graphite braided packing reinforced with aramid corners PTFE graphite braided packing with built in carbon fiber reinforcement PTFE graphite filament braided packing PTFE graphite braided packing (W. L. Gore fiber) |
GORE-TEX® GFO |
| Carbon Fiber | CCP4000 CCP4002 |
Carbon fiber impregnated with graphite braided packing Carbon fiber impregnated with PTFE braided packing |
|
| PTFE- Impregnated |
CPF3002 CPF3012 CPF3022 CPF3032 CPF3042 CPF3052 CPF3062 CPF3072 CPF3082 |
Ramie impregnated with PTFE braided packing Acrylic fiber impregnated with PTFE braided packing Acylic fiber with graphite impregnated braided packing Carbon fiber impregnated with PTFE braided packing Meta type aramid fiber impregnated with PTFE braided packing (white) Spun aramid fiber impregnated with PTFE braided packing Carbonized fiber impregnated with PTFE braided packing Aramid fiber impregnated with PTFE braided packing PTFE-impregnated synthesis fiber braided packing |
GCP101, 201, 301 and GFCP2000 are always available in our Tucson warehouse. The others must be pre-ordered with 6 week lead time. We would be happy to stock them for customers that want them regularly.