A. Panels
B. Inspection Manhole
C. Frame Angle
D. Tie Rod
E. Tie Rod Plate
F. Out Ladder
| Physical Properties | Unit | Common Panels | MINGTUO® Panels |
|---|---|---|---|
| Tensile Strength | MPa | ≥60 | 100 |
| Elastic Flexural Modulus | GPa | ≥7.0 | 11.0 |
| Flexural Strength | MPa | ≥100 | 140 |
| Impact Strength | KJ/m² | — | 72 |
| Barcol Hardness | — | ≥60 | 70 |
| Density | g/m³ | — | 1.84 |
| Glass Content | % | ≥25 | 30 |
| Water Moisture | % | ≤0.2 | 0.19 |
Fiber glass pultruded profile is a new composite material, made of UP resin reinforced with fiberglass, by pultrusion technology. It has excellent properties such as:
Any color as required
55∼70%
| Item | Unit | Result | Test Standard |
|---|---|---|---|
| Bend Modulus | GPa | 23 | GB/T1449-83 |
| Bend Strength | MPa | 450 | GB/T1449-83 |
| Tensile Strength | MPa | 466 | GB/T1447-83 |
| Tensile Modulus | GPa | 24 | GB/T1447-83 |
| Compress Strength | MPa | 229.2 | GB/T1448-83 |
| Parallel Shear Strength | MPa | 23.5 | GB/T3357-82 |
| Impact Strength | J/mm | 1.94 | ASTM D256-02 |
| Poson Ratio | 0.28 | GB/T1447-83 | |
| Barcol Hardness | 63 | GB/T3854-83 | |
| Density | g/cm3 | 1.82 | GB/1463-88 |
| Water Absorptivity | % | 0.2 | GB/T1462-88 |
| Heat Expansion Coefficient | 7.5*10-6 | GB/T2572-81 | |
| Arc Resistance | S | 130 | GB1411-1978 |
| Dielectric Breakdown Strength | kv/mm | 8.93 | GB1408-1989 |
| Burning grade | grade | V-0 | JISK6911-1995 |
To be the replacement for steel or aluminum profiles when special properties such as corrosion resistance, fire retardancy, electrical insulation, heat insulation, etc, are necessary.
a) Fiberglass Pultruded Rod |
|||||
| Round Rod | size (mm) | profile | |||
|---|---|---|---|---|---|
| 048 | ![]() |
||||
| 041 | |||||
| 030 | |||||
| 025 | |||||
| 018 | |||||
| 011 | |||||
| 010 | |||||
| 09.5 | |||||
| 08.5 | |||||
| 07.9 | |||||
| 06.9 | |||||
| 05 | |||||
b) FRP/GRP Round Tube and Pipe |
|||||
| Round Tube | size (mm) | profile | |||
| 018 X 3 | ![]() |
||||
| 018 X 5 | |||||
| 011 X 3 | |||||
| 011 X 4 | |||||
| 010 X 2.5 | |||||
| 08.5 X 2.5 | |||||
| 06.9 X 1.7 | |||||
| 030 X 3 | |||||
| 041 X 3.5 | |||||
| 048 X 4 | |||||
c) GRP Pultruded "I" Beam |
|||||
| size (mm) | A | B | A-thickness | B-thickness | profile |
| 40 X 20 | 40 | 20 | 4 | 4 | ![]() |
| 38 X 15 | 38 | 15 | 4 | 4 | |
| 150 X 100 | 150 | 100 | 10 | 10 | |
| 250 X 150 | 250 | 150 | 15 | 15 | |
d) FRP/GRP Rectangular Tube |
|||||
| size (mm) | A | B | A-thickness | B-thickness | profile |
| 90 X 25 (44 X 19) | 90 | 25 | 3 | 3 | ![]() |
| 75 X 25 (64 X 19) | 75 | 25 | 3 | 5.5 | |
| 50 X 25 (44 X 20) | 50 | 25 | 2.5 | 3 | |
| 35 X 20 (29 X 14) | 35 | 20 | 3.5 | 3 | |
| 55 X 40 (45 X 30) | 55 | 40 | 5 | 5 | |
| 80 X 80 (72 X 72) | 80 | 80 | 4 | 4 | |
| 50 X 40 (40 X 30) | 50 | 40 | 5 | 5 | |
e) GRP Channel by Pultrusion |
|||||
| size (mm) | A | B | A-thickness | B-thickness | profile |
| 140 X 60 | 140 | 60 | 8 | 6 | ![]() |
| 127 X 45 | 127 | 45 | 6 | 6 | |
| 101 X 28.5 | 101 | 28.5 | 5 | 5 | |
| 90 X 30 | 90 | 30 | 4 | 4 | |
| 84.5* X 30 | 84.5 | 30 | 4.5 | 4.5 | |
| 85.7 X 30 | 85.7 | 30 | 5 | 5 | |
| 81 X 28.7 | 81 | 28.7 | 4 | 4 | |
| 85 X 30 | 85 | 30 | 4.5 | 4.5 | |
| 50 X 30 | 50 | 30 | 4 | 4 | |
| 29 X 40 | 29 | 40 | 3 | 3 | |
| 23 X 40 | 23 | 40 | 3 | 3 | |
| 27.4 X 12.9 | 27.5 | 13 | 3 | 3 | |
f) FRP/GRP Angle Profile |
|||||
| size (mm) | A | B | A-thickness | B-thickness | profile |
| 100 X 100 | 100 | 100 | 10 | 10 | ![]() |
| 65 X 65 | 65 | 65 | 6.5 | 6.5 | |
| 50 X 50 | 50 | 50 | 4.5 | 4.5 | |
| 40 X 40 | 40 | 40 | 4 | 4 | |
FRP pultruded grating is assembled with pultruded profiles. This product has been widely used for flat roof of facility, stair, walkway of bridge, and filter grid in many fields such as petroleum engineering, chemical plant, ocean engineering, power, engineering, environment engineerin, and so on.

Custom sizes based on load requirements can be designed.

Through speical structural design, FRP Grating can be assembled as a platform where special requirements are necessary, for example in the chemical plant or metal smelting industries.
FRP fence is assembled with pultruded profiles. It can freely be designed as any width, height, and distance by choosing different arrangements of the profiles.
By special design the profiles can be assembled into a cabinet or box for the electric industry.