Fuel Oil M100-75 Specifications |
||||
| NO. | PROPERTIES | RATE | RESULT | METHOD |
|---|---|---|---|---|
| 1 | Density at 15 ? | Kg/Lit | 0.890-0.920 | D1298/4052 |
| 2 | Temperature of solidification | ?? | 25 | D 93 |
| 3 | Flash Point(PMCC) | ?? | 110 | D 83 |
| 4 | Kinematics Viscosity at 20.0 ? | cst | 118 | D 445 |
| 5 | Water content | % | 0.5 | D 95 |
| 6 | Mechanical impurities | % | 0.1 | D 1796 |
| 7 | Mass fraction Sulfur | % | 0.5 | D1552/4294 |
| 8 | Acidity | Mg.koh/1000ml4 | 0.5 | D974 |
| 9 | Gross Calorific Value | Kcal/kg/KJ/kg | 9200/41300 | D 4868 |
| 10 | Ash | % wt | 0.14 | D482 |
| 11 | Hydrogen Sulfide Content | (H2S) ppm | 1.0 | D249 |
| 12 | Carbon Residua (lower than) | % | 6+/-1 | D189 |
| 13 | Alkalinity | % | NIL | D1614/2989 |
| 14 | Vanadium | ppm | 23 | D5863 |
| 15 | Aluminum | ppm | 5 | D5863 |
| 16 | Silicon | ppm | 12 | D5863 |
| 17 | Nickel | ppm | 49 | D5863 |
| 18 | Asphaltness | % | 3.6 | D560/TP143 |
| 19 | Nitrogen . mm. | % | 0.192 | D3228 |
| 20 | Sodium | ppm | 15 | D473 |
| 21 | Distillation Range@4 mHg. Extracted to 760 mm Hg. Initial Boiling Point | ?? | 216 | D85/86 |
| 22 | 5% recovered Volume | ?? | 216 | D85/86 |
| 23 | 10% recovered Volume | ?? | 259 | D85/86 |
| 24 | 20% recovered Volume | ?? | 310 | D85/86 |
| 25 | 30% recovered Volume | ?? | 358 | D85/86 |
| 26 | 40% recovered Volume | ?? | 445 | D85/86 |
| 27 | 50% recovered Volume | ?? | 502 | D85/86 |
| 28 | 60% recovered Volume | ?? | 534 | D85/86 |
| 29 | 75% recovered Volume | ?? | 538 | D85/86 |
| 30 | Final recovered Point | ?? | 550 | D85/86 |
| 31 | Percent recovered Volume | % | 78 | D86/86 |
| 32 | Residual Volume | % | 22 | D86/86 |
GCP101, 201, 301 and GFCP2000 are always available in our Tucson warehouse. The others must be pre-ordered with 6 week lead time. We would be happy to stock them for customers that want them regularly.