Cenospheres are hollow silicate micro-spheres extracted from the fly ash generated in coal-fired power plants. They are white or light gray in color, and have a particle size from 20 to 500 microns. They have excellent fluidity as well as sound, electric and heat insulation. Cenospheres are a filler used to replace minerals and resins where the benefits may be as diverse as weight reduction, improved thermal insulation, reduced shrinkage, improved fire resistance, or simply easier application.
| Grade NO. | TX Grade | TS Grade | TS-F Grade |
|---|---|---|---|
| Al2O3: | 27% min. | 35-45% (typically 39%) |
35-45% (typically 39%) |
| Fe2O3: | 3%max. | 2%max. | 2%max. |
| Floating Rate: | 95%min. | 95%min. | 95%min. |
| Size: | -300micron 98%min. | -300micron 98%min. | -150micron 97%min. |
| Bulk Density: | 0.33-0.45g/cc (typically 0.38g/cc) |
0.33-0.45g/cc (typically 0.38g/cc) |
0.33-0.45g/cc (typically 0.38g/cc) |
| Specific Density: | 0.7-0.9g/cc | 0.7-0.85g/cc | 0.7-0.85g/cc |
| Moisture: | 0.5%max. | 0.5%max. | 0.5%max. |
| Color: | Light grey | White | White |
| Excellent Fluidity | In hollow micro-spherical shape and with size from 20-500 micron, cenosheres can improve fluidity of filler and make it easer to be used. |
|---|---|
| Heat-insulation and Sound-insulation | Lower conductivity makes it widely used in producing heat-insulation and sound-insulation material and equipment. |
| Chemical Stability | Chemical feature (alumina silicate) of cenospheres can maintain their integrity while they are utilized in water, organic chemicals, acid, alkali and other solvents. |
| High Refractoriness | Cenospheres have a high refractoriness and can maintain good stability while being heated over 1000°C. |
| High Strength | Cenospheres are three to ten times stronger than most man-made hollow glass spheres, Unlike glass spheres, Cenospheres can produce a highter compressive strength due to a stronger outer shell. |
| Lower Cost | Cenospheres have an advantage in cost compared with other fillers and man-made micro-spheres. |
With higher Al2O3 content, and very low Fe2O3, K2O, Na2O, TiO2, content, TS Grade and TS-F Grade are suitable for heat insulation bricks and fire bricks used in casting or steel industries.
Widely used in building material, plastic, oil field, paint & coating, automobile, air craft, etc.
1) In 25kg paper bags, then in big bags or on pallets.
2) In 400kg/1000kg big bags.